Dividend Calendar

July 07, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
DRI Darden Restaurants Inc Jul 10, 2025 1.5 3M Aug 01, 2025 2.74
GBCI Glacier Bancorp Inc Jul 08, 2025 0.33 3M Jul 17, 2025 2.85
SCVL Shoe Carnival Inc Jul 07, 2025 0.15 3M Jul 21, 2025 2.85
AMX America Movil SAB de CV ADR Jul 11, 2025 0.273199 6M Jul 21, 2025 2.87
SMWH WH Smith PLC Jul 10, 2025 11.3 Interim Jul 31, 2025 3.12
BKU BankUnited Inc Jul 11, 2025 0.31 3M Jul 31, 2025 3.30
SCS Steelcase Inc Jul 07, 2025 0.1 3M Jul 21, 2025 3.57
GCG Guardian Capital Group Limited Jul 11, 2025 0.39 3M Jul 18, 2025 3.74
MSM MSC Industrial Direct Company Inc Jul 09, 2025 0.85 3M Jul 23, 2025 3.79
OGE OGE Energy Corporation Jul 07, 2025 0.42125 3M Jul 25, 2025 3.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.