Dividend Calendar
March 31, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BBD | Banco Bradesco SA ADR | Apr 03, 2025 | 0.002268 | 1M | May 09, 2025 | 1.23 |
ITUB | Itau Unibanco Banco Holding SA | Apr 02, 2025 | 0.0024229 | 1M | May 09, 2025 | 0.52 |
MCB | Mccoy Global Inc | Mar 31, 2025 | 0.025 | 3M | Apr 15, 2025 | 2.90 |
PCG | Pacific Gas & Electric Co | Mar 31, 2025 | 0.025 | 3M | Apr 15, 2025 | 0.58 |
PEGA | Pegasystems Inc | Apr 01, 2025 | 0.03 | 3M | Apr 15, 2025 | 0.16 |
SPB | Superior Plus Corp | Mar 31, 2025 | 0.045 | 3M | Apr 15, 2025 | 2.68 |
WSR | Whitestone REIT | Apr 01, 2025 | 0.045 | 1M | Apr 10, 2025 | 3.70 |
ENSG | The Ensign Group Inc | Mar 31, 2025 | 0.0625 | 3M | Apr 30, 2025 | 0.19 |
BDT | Bird Construction Inc. | Mar 31, 2025 | 0.07 | 1M | Apr 17, 2025 | 3.78 |
CPHC | Canterbury Park Holding Corporation | Mar 31, 2025 | 0.07 | 3M | Apr 14, 2025 | 1.47 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.