Dividend Calendar
March 31, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IHG | InterContinental Hotels Group PLC | Apr 03, 2025 | 1.144 | Final | May 15, 2025 | |
MNDI | Mondi PLC | Apr 03, 2025 | 0.4667 | Final | May 16, 2025 | |
PGR | Progressive Corp | Apr 03, 2025 | 0.1 | 3M | Apr 11, 2025 | 0.15 |
PEGA | Pegasystems Inc | Apr 01, 2025 | 0.03 | 3M | Apr 15, 2025 | 0.16 |
ESE | ESCO Technologies Inc | Apr 02, 2025 | 0.08 | 3M | Apr 17, 2025 | 0.19 |
ENSG | The Ensign Group Inc | Mar 31, 2025 | 0.0625 | 3M | Apr 30, 2025 | 0.19 |
DDS | Dillards Inc | Mar 31, 2025 | 0.25 | 3M | May 05, 2025 | 0.27 |
MU | Micron Technology Inc | Mar 31, 2025 | 0.115 | 3M | Apr 15, 2025 | 0.47 |
PRIM | Primoris Services Corporation | Mar 31, 2025 | 0.08 | 3M | Apr 15, 2025 | 0.49 |
ITUB | Itau Unibanco Banco Holding SA | Apr 02, 2025 | 0.0024229 | 1M | May 09, 2025 | 0.52 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.