Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BMO Bank of Montreal Jul 30, 2025 1.63 3M Aug 26, 2025 4.16
CAG ConAgra Foods Inc Jul 30, 2025 0.35 3M Aug 28, 2025 7.34
STZ Constellation Brands Inc Class A Jul 30, 2025 1.02 3M Aug 14, 2025 2.39
ENTG Entegris Inc Jul 30, 2025 0.1 3M Aug 20, 2025 0.44
WST West Pharmaceutical Services Inc Jul 30, 2025 0.21 3M Aug 06, 2025 0.40
AGNC AGNC Investment Corp Jul 31, 2025 0.12 1M Aug 11, 2025 15.57
ADC Agree Realty Corporation Jul 31, 2025 0.256 1M Aug 14, 2025 4.29
BDT Bird Construction Inc. Jul 31, 2025 0.07 1M Aug 20, 2025 2.85
CFG Citizens Financial Group Inc Jul 31, 2025 0.42 3M Aug 14, 2025 3.46
DAL Delta Air Lines Inc Jul 31, 2025 0.1875 3M Aug 21, 2025 1.33

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.