Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HNKG | Henkel AG & Co KGAA ST O.N. | Apr 29, 2025 | 2.02 | 12M | May 02, 2025 | 3.31 |
SNBN | Schweizerische Nationalbank | Apr 29, 2025 | 15 | 12M | May 02, 2025 | 0.45 |
VIV | Vivendi SA | Apr 29, 2025 | 0.04 | Other | May 02, 2025 | |
ASML | ASML Holding NV ADR | Apr 28, 2025 | 1.631409 | Other | May 06, 2025 | 0.90 |
CIB | BanColombia SA | Apr 28, 2025 | 0.574452 | Other | May 09, 2025 | 17.13 |
BAYGn | Bayer AG NA | Apr 28, 2025 | 0.11 | 12M | Apr 30, 2025 | 0.52 |
CMBN | Cembra Money Bank AG | Apr 28, 2025 | 4.25 | 12M | Apr 30, 2025 | 4.24 |
ELP | Companhia Paranaense de Energia COPEL | Apr 28, 2025 | 0.128901 | Other | May 27, 2025 | 5.45 |
CAG | ConAgra Foods Inc | Apr 28, 2025 | 0.35 | 3M | May 29, 2025 | 5.53 |
CONG | Continental AG O.N. | Apr 28, 2025 | 2.5 | 12M | Apr 30, 2025 | 3.87 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.