Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AFLT Aeroflot Jul 17, 2025 5.27 Other Jul 18, 2025 8.15
CWK Cranswick PLC Jul 17, 2025 76 Final Aug 29, 2025 1.92
DCOM Dime Community Bancshares Inc Jul 17, 2025 0.25 3M Jul 24, 2025 3.49
EOG EOG Resources Inc Jul 17, 2025 0.975 3M Jul 31, 2025 3.17
GBX Greenbrier Companies Inc Jul 17, 2025 0.32 3M Aug 07, 2025 2.27
ROSN NK Rosneft PAO Jul 17, 2025 14.68 Other Jul 20, 2025 3.43
KWR Quaker Chemical Corporation Jul 17, 2025 0.485 3M Jul 31, 2025 1.56
SBER_p Sberbank Rossii OAO Pref Jul 17, 2025 34.84 Other Jul 18, 2025 10.98
SBER Sberbank Rossii PAO Jul 17, 2025 34.84 Other Jul 18, 2025 10.90
TRNF_p AK Transneft OAO Pref Jul 16, 2025 198.25 Other Jul 17, 2025 13.94

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.