Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HWDN Howden Joinery Group Plc Oct 17, 2024 4.9 Interim Nov 22, 2024 2.29
ITV ITV PLC Oct 17, 2024 1.7 Interim Nov 26, 2024 6.38
OMU Old Mutual Ltd Oct 17, 2024 1.468 Interim Nov 15, 2024 6.14
PSN Persimmon PLC Oct 17, 2024 20 Interim Nov 08, 2024 3.49
KWR Quaker Chemical Corporation Oct 17, 2024 0.485 3M Oct 31, 2024 1.17
SNR Senior PLC Oct 17, 2024 0.75 Interim Nov 15, 2024 1.81
SMIN Smiths Group PLC Oct 17, 2024 30.2 Final Nov 22, 2024 2.64
SPX Spirax-Sarco Engineering PLC Oct 17, 2024 47.5 Interim Nov 15, 2024 2.41
FMX Fomento Economico Mexicano Oct 16, 2024 0.864466 12M Oct 28, 2024 0.88
MAGN MMK Oct 16, 2024 2.494 Other Oct 17, 2024 5.62

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.