Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TSCO Tesco PLC Oct 10, 2024 4.25 Interim Nov 22, 2024 3.43
TD Toronto Dominion Bank Oct 10, 2024 1.02 3M Oct 31, 2024 4.68
TSE Trinseo SA Oct 10, 2024 0.01 3M Oct 24, 2024 0.65
UDR United Dominion Realty Trust Inc Oct 10, 2024 0.425 3M Oct 31, 2024 3.85
VZ Verizon Communications Inc Oct 10, 2024 0.6775 3M Nov 01, 2024 6.14
WNC Wabash National Corporation Oct 10, 2024 0.08 3M Oct 31, 2024 1.75
WPP WPP PLC Oct 10, 2024 15 Interim Nov 01, 2024 5.07
AMT American Tower Corp Oct 09, 2024 1.62 3M Oct 25, 2024 2.89
BBVA Banco Bilbao Viscaya Argentaria SA Oct 09, 2024 0.262735 6M Oct 25, 2024 5.71
GPS Gap Inc Oct 09, 2024 0.15 3M Oct 30, 2024 2.55

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.