Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
JD | JD.com Inc Adr | Apr 08, 2025 | 0.98 | 12M | Apr 29, 2025 | 2.81 |
MAIN | Main Street Capital Corporation | Apr 08, 2025 | 0.25 | 1M | Apr 15, 2025 | 5.96 |
THO | Thor Industries Inc | Apr 08, 2025 | 0.5 | 3M | Apr 22, 2025 | 2.84 |
EIX | Edison International | Apr 07, 2025 | 0.8275 | 3M | Apr 30, 2025 | 6.05 |
ERIE | Erie Indemnity Company | Apr 07, 2025 | 1.365 | 3M | Apr 22, 2025 | 1.38 |
GEAP | GEA Grenobl. Elect. | Apr 07, 2025 | 1.6 | 12M | Apr 09, 2025 | 1.87 |
IVR | Invesco Mortgage Capital Inc | Apr 07, 2025 | 0.34 | 3M | Apr 25, 2025 | 18.68 |
MKC | McCormick & Company Incorporated | Apr 07, 2025 | 0.45 | 3M | Apr 21, 2025 | 2.35 |
OGE | OGE Energy Corporation | Apr 07, 2025 | 0.42125 | 3M | Apr 25, 2025 | 3.86 |
PSPN | PSP Swiss Property AG | Apr 07, 2025 | 3.9 | 12M | Apr 09, 2025 | 2.85 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.