Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BSBR | Banco Santander Brasil SA ADR | Apr 23, 2025 | 0.0462762 | 3M | May 19, 2025 | 3.94 |
BSAC | Banco Santander Chile | Apr 23, 2025 | 1.006528 | 12M | May 06, 2025 | 4.20 |
CLX | Clorox Co | Apr 23, 2025 | 1.22 | 3M | May 09, 2025 | 3.49 |
DX | Dynex Capital Inc | Apr 23, 2025 | 0.17 | 1M | May 01, 2025 | 17.91 |
RACE | Ferrari NV | Apr 23, 2025 | 2.986 | 12M | May 06, 2025 | 0.79 |
LENb | Lennar Corp B | Apr 23, 2025 | 0.5 | 3M | May 07, 2025 | 2.01 |
LEN | Lennar Corporation | Apr 23, 2025 | 0.5 | 3M | May 07, 2025 | 1.91 |
LOW | Lowe | Apr 23, 2025 | 1.15 | 3M | May 07, 2025 | 2.10 |
TYG | Tortoise Energy Infrastructure Closed Fund | Apr 23, 2025 | 0.365 | 1M | Apr 30, 2025 | 11.07 |
MMU | Western Asset Managed Municipals Closed Fund | Apr 23, 2025 | 0.0545 | 1M | May 01, 2025 | 6.74 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.