Dividend Calendar

April 17, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FSP Franklin Street Properties Corp Apr 17, 2025 0.01 3M May 08, 2025 2.65
FRES Fresnillo PLC Apr 17, 2025 0.418 Bonus May 30, 2025
GFTU_u Grafton Group PLC Apr 17, 2025 26.5 Final May 15, 2025 4.06
LXFR Luxfer Holdings PLC Apr 17, 2025 0.13 3M May 07, 2025 5.07
MEI Methode Electronics Inc Apr 17, 2025 0.14 3M May 02, 2025 9.84
OXM Oxford Industries Inc Apr 17, 2025 0.69 3M May 02, 2025 6.05
PNR Pentair PLC Apr 17, 2025 0.25 3M May 02, 2025 1.21
PHOR PhosAgro ao Apr 17, 2025 171 Other Apr 20, 2025 2.57
UTG Reaves Utility IF Apr 17, 2025 0.19 1M Apr 30, 2025 7.22
RGCO RGC Resources Inc Apr 17, 2025 0.2075 3M May 01, 2025 3.76

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.