Dividend Calendar
May 09, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ALVG | Allianz SE VNA O.N. | May 09, 2025 | 15.4 | 12M | May 13, 2025 | 4.14 |
AEP | American Electric Power Company Inc | May 09, 2025 | 0.93 | 3M | Jun 10, 2025 | 3.54 |
BRKL | Brookline Bancorp Inc | May 09, 2025 | 0.135 | 3M | May 23, 2025 | 5.02 |
LNG | Cheniere Energy Inc | May 09, 2025 | 0.5 | 3M | May 19, 2025 | 0.84 |
CQP | Cheniere Energy Partners LP | May 09, 2025 | 0.045 | 3M | May 15, 2025 | 0.32 |
CMS | CMS Energy Corporation | May 09, 2025 | 0.5425 | 3M | May 30, 2025 | 2.99 |
DAN | Dana Inc | May 09, 2025 | 0.1 | 3M | May 30, 2025 | 2.64 |
FCF | First Commonwealth Financial | May 09, 2025 | 0.135 | 3M | May 23, 2025 | 3.38 |
FCBC | First Community Bancshares Inc | May 09, 2025 | 0.31 | 3M | May 23, 2025 | 3.15 |
GABC | German American Bancorp Inc | May 09, 2025 | 0.29 | 3M | May 20, 2025 | 2.97 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.