Dividend Calendar

July 09, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KZOS_p Organicheskiy Sintez Pref Jul 09, 2025 0.25 Other Jul 10, 2025 1.39
OGKB OGK-2 Jul 09, 2025 0.059816701 Other Jul 10, 2025 15.88
NEWT Newtek Business Services Corp Jul 09, 2025 0.19 3M Jul 21, 2025 6.33
NYT New York Times Company Jul 09, 2025 0.18 3M Jul 24, 2025 1.28
MSM MSC Industrial Direct Company Inc Jul 09, 2025 0.85 3M Jul 23, 2025 3.75
MOEX Moskovskaya Birzha OAO Jul 09, 2025 26.11 Other Jul 10, 2025 13.48
MA Mastercard Inc Jul 09, 2025 0.76 3M Aug 08, 2025 0.54
KZOS Kazanorgsintez Jul 09, 2025 4.15 Other Jul 10, 2025 5.35
IDCC InterDigital Inc Jul 09, 2025 0.6 3M Jul 23, 2025 1.07
GNTX Gentex Corporation Jul 09, 2025 0.12 3M Jul 23, 2025 2.09

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.