Dividend Calendar
July 08, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MRKV | MRSK Volgi | Jul 08, 2025 | 0.0074 | Other | Jul 09, 2025 | 7.66 |
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.36 |
MAIN | Main Street Capital Corporation | Jul 08, 2025 | 0.255 | 1M | Jul 15, 2025 | 5.02 |
GBCI | Glacier Bancorp Inc | Jul 08, 2025 | 0.33 | 3M | Jul 17, 2025 | 2.89 |
FNLC | First Bancorp Inc | Jul 08, 2025 | 0.37 | 3M | Jul 18, 2025 | 5.42 |
DG | Dollar General Corporation | Jul 08, 2025 | 0.59 | 3M | Jul 22, 2025 | 2.03 |
ERIE | Erie Indemnity Company | Jul 08, 2025 | 1.365 | 3M | Jul 22, 2025 | 1.60 |
ROP | Roper Technologies Inc | Jul 08, 2025 | 0.825 | 3M | Jul 22, 2025 | 0.58 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.