Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MarineMax | MarineMax Inc | 0.33 | -0.88 | -0.88 | 0.01 | |
Markel | Markel Corporation | 5.71 | -44.48 | -44.48 | 0.01 | |
Marriott Int | Marriott International Inc | 1.71 | -7.3 | -7.3 | 0.01 | |
Marriott Vacations Worldwide | Marriott Vacations Worldwide Corporation | 1.05 | -2.16 | -2.16 | 0.01 | |
Marsh&McLennan | Marsh & McLennan Companies Inc | 0.84 | -6.36 | -6.36 | 0.01 | |
Masco | Masco Corporation | 0.47 | -2.37 | -2.37 | 0.01 | |
Masimo | Masimo Corporation | 1.56 | -3.99 | -3.99 | 0.01 | |
MasTec | MasTec Inc | 0.65 | -3.55 | -3.55 | 0.01 | |
Mastercard | Mastercard Inc | 2.18 | -13.91 | -13.91 | 0.01 | |
Matador Resources | Matador Resources Company | 0.24 | -1.44 | -1.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.