Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
McCormick&Co | McCormick & Company Incorporated | 0.92 | -2.24 | -2.24 | 0.01 | |
McDonalds | McDonalds Corporation | 1.36 | -8.7 | -8.7 | 0.01 | |
McEwen Mining | McEwen Mining Inc | 0.04 | -0.28 | -0.28 | 0.01 | |
McKesson | McKesson Corporation | 2.29 | -14.12 | -14.12 | 0.01 | |
— | MD Medical Group | MD Medical Group | 1 | 0 | 0 | 0.01 |
MDU Resources Group | MDU Resources Group Inc | 0.27 | -0.82 | -0.82 | 0.01 | |
Medical Properties Trust Inc | Medical Properties Trust Inc | 0.02 | -0.13 | -0.13 | 0.001 | |
Medifast | Medifast Inc | 1.37 | -0.49 | -0.49 | 0.01 | |
Mednax | Mednax Inc | 0.4 | -0.35 | -0.35 | 0.01 | |
Medtronic | Medtronic PLC | 0.88 | -2.5 | -2.5 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.