Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Materion | Materion Corporation | 1.13 | -2.98 | -2.98 | 0.01 | |
Matrix Service | Matrix Service Company | 0.25 | -0.32 | -0.32 | 0.01 | |
Matson | Matson Inc | 0.85 | -3.76 | -3.76 | 0.01 | |
Mattel | Mattel Inc | 0.17 | -0.52 | -0.52 | 0.01 | |
Matthews International | Matthews International Corporation | 0.47 | -0.62 | -0.62 | 0.01 | |
Maxar technologies | Maxar technologies | 0.17 | -1.47 | -1.47 | 0.01 | |
Maxeon Solar Technologies Ltd | Maxeon Solar Technologies Ltd | 0.14 | -0.16 | -0.16 | 0.01 | |
Maximus | Maximus Inc | 1.07 | -2.5 | -2.5 | 0.01 | |
MaxLinear | MaxLinear Inc | 0.24 | -0.4 | -0.4 | 0.01 | |
MBIA | MBIA Inc | 0.12 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.