Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Methode Electronics | Methode Electronics Inc | 0.31 | -0.31 | -0.31 | 0.01 | |
MetLife | MetLife Inc | 0.54 | -2.38 | -2.38 | 0.01 | |
Metro Bank | Metro Bank PLC | 0.4 | -0.04 | -0.04 | 0.001 | |
MFA Financial | MFA Financial Inc | 0.08 | -0.35 | -0.35 | 0.01 | |
MGIC Investment | MGIC Investment Corporation | 0.14 | -0.73 | -0.73 | 0.01 | |
MGM | MGM Resorts International | 0.35 | -1.11 | -1.11 | 0.01 | |
Micro Focus | Micro Focus International PLC | 0.213 | -0.19 | -0.19 | 0.001 | |
Microchip | Microchip Technology Incorporated | 0.94 | -2.14 | -2.14 | 0.01 | |
Micron | Micron Technology Inc | 0.42 | -3.12 | -3.12 | 0.01 | |
Microsoft | Microsoft Corporation | 2.42 | -11.58 | -11.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.