Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Momentus Inc | MNTS | 0.22 | -0.02 | -0.02 | 0.01 | |
Model N | Model N Inc | 0.18 | -0.83 | -0.83 | 0.01 | |
Moderna | Moderna Inc | 0.74 | -1.56 | -1.56 | 0.01 | |
Modine Manufacturing | Modine Manufacturing Company | 0.67 | -3.87 | -3.87 | 0.01 | |
Moleculin Biotech | Moleculin Biotech Inc | 0.05 | -0.07 | -0.07 | 0.01 | |
Molina Healthcare | Molina Healthcare Inc | 2.22 | -8.08 | -8.08 | 0.01 | |
Momo | Momo Incorporation | 0.29 | -0.18 | -0.18 | 0.01 | |
Mondelez | Mondelez International Inc | 0.44 | -1.99 | -1.99 | 0.01 | |
Moneysupermarket.com | Moneysupermarket.com Group PLC | 0.048 | -0.97 | -0.97 | 0.0001 | |
Monster Beverage 1990 | Monster Beverage 1990 Corp | 0.67 | -1.48 | -1.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.