Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Moodys | Moodys Corporation | 2.65 | -13.52 | -13.52 | 0.01 | |
— | Moog B | Moog Inc Cl B | 1.99 | -3.06 | -3.06 | 0.01 |
Morgan Stanley | Morgan Stanley | 0.57 | -3.32 | -3.32 | 0.01 | |
Mosaic | Mosaic Company | 0.28 | -0.71 | -0.71 | 0.01 | |
Motorola | Motorola Solutions Inc | 1.42 | -13.3 | -13.3 | 0.01 | |
Movado Group | Movado Group Inc | 0.39 | -0.54 | -0.54 | 0.01 | |
MP | MP Materials COPR | 0.33 | -0.51 | -0.51 | 0.01 | |
MPLX | MPLX LP | 0.35 | -1.24 | -1.24 | 0.01 | |
MRC Global | MRC Global Inc | 0.2 | -0.34 | -0.34 | 0.01 | |
MSA Safety | MSA Safety Inc | 1.78 | -4.84 | -4.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.