Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nabors Industries | Nabors Industries Ltd | 0.77 | -1.98 | -1.98 | 0.01 | |
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.11 | -0.05 | -0.05 | 0.01 | |
NACCO Industries A | NACCO Industries Inc Cl A | 1.21 | -0.78 | -0.78 | 0.01 | |
NanoViricides | NanoViricides Inc | 0.014 | -0.41 | -0.41 | 0.001 | |
Nasdaq Inc | Nasdaq Inc | 0 | 0 | 0 | 0.01 | |
Natera | Natera Inc | 0.44 | -3.48 | -3.48 | 0.01 | |
Nathans Famous | Nathan's Famous Inc | 4.06 | -2.35 | -2.35 | 0.01 | |
National Bank | National Bank Holdings Corporation | 0.47 | -1.21 | -1.21 | 0.01 | |
National Bankshares | National Bankshares Inc | 1.03 | -0.83 | -0.83 | 0.01 | |
National Beverage | National Beverage Corporation | 0.84 | -1.28 | -1.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.