Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MSC Industrial Direct | MSC Industrial Direct Company | 0.92 | -2.31 | -2.31 | 0.01 | |
MSCI | MSCI Inc | 3.6 | -16.97 | -16.97 | 0.01 | |
Mueller Industries | Mueller Industries Inc | 0.44 | -2.05 | -2.05 | 0.01 | |
Mueller Water Products | Mueller Water Products Inc | 0.12 | -0.62 | -0.62 | 0.01 | |
Murphy Oil | Murphy Oil Corporation | 0.31 | -0.92 | -0.92 | 0.01 | |
Murphy USA | Murphy USA Inc | 2.5 | -13.38 | -13.38 | 0.01 | |
My Size Inc | My Size Inc | 0.51 | -0.04 | -0.04 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.2 | -0.36 | -0.36 | 0.01 | |
MYR Group | MYR Group Inc | 0.78 | -3.39 | -3.39 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.36 | -0.66 | -0.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.