Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
National CineMedia | National CineMedia Inc | 0.08 | -0.19 | -0.19 | 0.01 | |
National Fuel Gas | National Fuel Gas Company | 0.63 | -1.73 | -1.73 | 0.01 | |
— | National Grid | National Grid PLC | 0.025 | -0.37 | -0.37 | 0.0001 |
National Health Investors | National Health Investors Inc | 1.19 | -2.14 | -2.14 | 0.01 | |
National HealthCare | National HealthCare Corporation | 1.43 | -3.43 | -3.43 | 0.01 | |
National Instruments | National Instruments Corporation | 0.48 | -1.67 | -1.67 | 0.01 | |
National Presto Industries | National Presto Industries Inc | 1.42 | -2.1 | -2.1 | 0.01 | |
National Retail Properties | National Retail Properties Inc | 0.56 | -1.36 | -1.36 | 0.01 | |
National Western Life Group A | National Western Life Group Inc Cl A | 3.56 | -13.88 | -13.88 | 0.01 | |
Natural Alternatives | Natural Alternatives International Inc | 0.53 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.