Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Natural Gas Services Group | Natural Gas Services Group Inc | 0.35 | -0.56 | -0.56 | 0.01 | |
Natural Grocers Vitamin Cottage | Natural Grocers by Vitamin Cottage Inc | 0.45 | -0.75 | -0.75 | 0.01 | |
Natural Resource Partners | Natural Resource Partners LP | 5.66 | -2.51 | -2.51 | 0.01 | |
Natures Sunshine Products | Nature's Sunshine Products Inc | 0.27 | -0.36 | -0.36 | 0.01 | |
Natuzzi | Natuzzi SpA ADR | 0.39 | -0.1 | -0.1 | 0.01 | |
Nautilus | Nautilus Inc | 0.11 | -0.02 | -0.02 | 0.01 | |
Navidea Biopharmaceuticals | Navidea Biopharmaceuticals Inc | 0.016 | -0.01 | -0.01 | 0.001 | |
Navios Maritime | Navios Maritime Holdings Inc | 0.031 | -0.63 | -0.63 | 0.001 | |
Navios Maritime Partners | Navios Maritime Partners LP | 0.42 | -1.61 | -1.61 | 0.01 | |
NBT Bancorp | NBT Bancorp Inc | 0.57 | -1.28 | -1.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.