Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NetScout Systems | NetScout Systems Inc | 0.31 | -0.6 | -0.6 | 0.01 | |
NetSol Technologies | NetSol Technologies Inc | 0.23 | -0.09 | -0.09 | 0.01 | |
Neurocrine Biosciences | Neurocrine Biosciences Inc | 0.97 | -3.29 | -3.29 | 0.01 | |
New Concept Energy | New Concept Energy Inc | 0.08 | -0.03 | -0.03 | 0.01 | |
New Gold | New Gold Inc | 0.02 | -0.08 | -0.08 | 0.01 | |
New Jersey Resources | New Jersey Resources Corporation | 0.52 | -1.31 | -1.31 | 0.01 | |
New Mountain Finance | New Mountain Finance Corporation | 0.15 | -0.32 | -0.32 | 0.01 | |
New Oriental Education | New Oriental Education & Technology Group Inc ADR | 0.89 | -1.9 | -1.9 | 0.01 | |
New Relic | New Relic Inc | 1.19 | -2.41 | -2.41 | 0.01 | |
New York Community Bancorp | New York Community Bancorp Inc | 0.13 | -0.34 | -0.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.