Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
New York Times A | New York Times Company Cl A | 0.34 | -1.54 | -1.54 | 0.01 | |
NewMarket | NewMarket Corporation | 7.17 | -14.19 | -14.19 | 0.01 | |
Newmont Mining | Newmont Mining Corporation | 0.41 | -1.58 | -1.58 | 0.01 | |
Newpark Resources | Newpark Resources Inc | 0.1 | -0.2 | -0.2 | 0.01 | |
Newriver Retail | Newriver Retail Ltd | 0.065 | -0.03 | -0.03 | 0.001 | |
Newtek Business Services | Newtek Business Services Corporation | 0.21 | -0.38 | -0.38 | 0.01 | |
Nexstar Media Group A | Nexstar Media Group Inc Cl A | 1.66 | -4.76 | -4.76 | 0.01 | |
NextEra Energy | NextEra Energy Inc | 1.53 | -2.34 | -2.34 | 0.01 | |
NGL Energy Partners | NGL Energy Partners LP | 0.16 | -0.12 | -0.12 | 0.01 | |
NICE | NICE Ltd ADR | 1.58 | -4.94 | -4.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.