Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Noah | Noah Holdings Ltd ADR | 0.54 | -0.34 | -0.34 | 0.01 | |
Noble | Noble Corporation PLC | 0.07 | -0.91 | -0.91 | 0.01 | |
Nokia | Nokia Corporation ADR | 0.08 | -0.12 | -0.12 | 0.01 | |
Nomura | Nomura Holdings Inc ADR | 0.05 | -0.15 | -0.15 | 0.01 | |
Nordic American Tankers | Nordic American Tankers Ltd | 0.03 | -0.1 | -0.1 | 0.01 | |
Nordson | Nordson Corporation | 1.78 | -7.1 | -7.1 | 0.01 | |
Nordstrom | Nordstrom Inc | 0.5 | -0.68 | -0.68 | 0.01 | |
Norfolk Southern | Norfolk Southern Corporation | 1.85 | -6.88 | -6.88 | 0.01 | |
Northern Dynasty Minerals | Northern Dynasty Minerals Ltd | 0.02 | -0.1 | -0.1 | 0.001 | |
Northfield Bancorp | Northfield Bancorp Inc | 0.17 | -0.34 | -0.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.