Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Novavax | Novavax Inc | 0.03 | -0.28 | -0.28 | 0.01 | |
Novo Nordisk | Novo Nordisk AS ADR | 0.53 | -3.3 | -3.3 | 0.01 | |
NOW | NOW Inc | 0.16 | -0.34 | -0.34 | 0.01 | |
— | Np Korporatsiya Irkut OAO | Np Korporatsiya Irkut OAO | 0.14 | 0 | 0 | 0.01 |
NRG | NRG Energy Inc | 0.39 | -2.51 | -2.51 | 0.01 | |
Nu Skin Enterprises A | Nu Skin Enterprises Inc Cl A | 0.64 | -0.17 | -0.17 | 0.01 | |
Nucor | Nucor Corporation | 0.83 | -4.37 | -4.37 | 0.01 | |
Nuernberger Beteiligungs | Nuernberger Beteiligungs-AG B | 1.71 | -1.54 | -1.54 | 0.01 | |
NuSTAR Energy | NuSTAR Energy LP | 0.27 | -0.61 | -0.61 | 0.01 | |
Nutanix A | Nutanix Inc Cl A | 0.64 | -1.77 | -1.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.