Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Occidental | Occidental Petroleum Corporation | 0.76 | -1.42 | -1.42 | 0.01 | |
Ocean Power Technologies | Ocean Power Technologies Inc | 0 | 0 | 0 | 0.01 | |
Oceaneering International | Oceaneering International Inc | 0.23 | -0.68 | -0.68 | 0.01 | |
OceanFirst Financial | OceanFirst Financial Corporation | 0.31 | -0.53 | -0.53 | 0.01 | |
Oculus VisionTech Inc | Oculus VisionTech Inc | 0.42 | 0 | 0 | 0.01 | |
Ocwen Financial | Ocwen Financial Corporation | 0.69 | -0.69 | -0.69 | 0.01 | |
Odyssey Marine Exploration | Odyssey Marine Exploration Inc | 0.07 | -0.02 | -0.02 | 0.01 | |
Office Depot | Office Depot Inc | 0.06 | -0.85 | -0.85 | 0.01 | |
OFG Bancorp | OFG Bancorp | 0.28 | -1.14 | -1.14 | 0.01 | |
OGE Energy | OGE Energy Corporation | 0.43 | -1.13 | -1.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.