Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.19 | -0.13 | -0.13 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 1.01 | -1.93 | -1.93 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 1.66 | -5.6 | -5.6 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.19 | -0.54 | -0.54 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.22 | -1.01 | -1.01 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 0.17 | -0.46 | -0.46 | 0.01 | |
Olin | Olin Corporation | 0.3 | -1.31 | -1.31 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 1.03 | -2.64 | -2.64 | 0.01 | |
Olympic Steel | Olympic Steel | 0.44 | -1.08 | -1.08 | 0.01 | |
Omega Flex | Omega Flex Inc | 1.3 | -1.38 | -1.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.