Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NuVasive | NuVasive Inc | 1.79 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 1.89 | -2.23 | -2.23 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0 | -3.93 | -3.93 | 0.01 | |
NVR | NVR Inc | 55.09 | -27.14 | -27.14 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 1.18 | -6.58 | -6.58 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.04 | 0 | 0 | 0.01 | |
OReilly | O'Reilly Automotive Inc | 5.18 | -33.34 | -33.34 | 0.01 | |
O2Micro International | O2Micro International Ltd ADR | 0.03 | -0.14 | -0.14 | 0.01 | |
Surgutneftegaz | OAO Surgutneftegaz | 0.87 | -0.07 | -0.07 | 0.01 | |
Surgutneftegaz Pfd | OAO Surgutneftegaz (privilegirovannyye) | 0.99 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.