Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Northrop Grumman | Northrop Grumman Corporation | 3.62 | -14.55 | -14.55 | 0.01 | |
Northwest Bancshares | Northwest Bancshares Inc | 0.19 | -0.38 | -0.38 | 0.01 | |
Northwest Natural Gas | Northwest Natural Gas Company | 0.75 | -1.13 | -1.13 | 0.01 | |
Northwest Pipe | Northwest Pipe Company | 0.74 | -1.27 | -1.27 | 0.01 | |
NorthWestern | NorthWestern Corporation | 0.7 | -1.57 | -1.57 | 0.01 | |
Norwegian Cruise Lines | Norwegian Cruise Line Holdings Ltd | 5.12 | -0.67 | -0.67 | 0.01 | |
Nova Lifestyle | Nova Lifestyle Inc | 0.12 | -0.04 | -0.04 | 0.01 | |
Nova Measuring Instruments | Nova Measuring Instruments Ltd | 0.89 | -5.29 | -5.29 | 0.01 | |
Novartis | Novartis AG | 0.84 | -3.72 | -3.72 | 0.01 | |
Novavax Inc | Novavax Inc | 0.41 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.