Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nike | Nike Inc | 0.66 | -2.33 | -2.33 | 0.01 | |
Nikola | Nikola Corp | 0.25 | -0.11 | -0.11 | 0.01 | |
— | NIO Inc HG | NIO Inc HG | 0.05 | -0.15 | -0.15 | 0.01 |
NIO | NIO Limited | 0.4 | -0.14 | -0.14 | 0.01 | |
NiSource | NiSource Inc | 0.26 | -0.97 | -0.97 | 0.01 | |
Nissan Motor | Nissan Motor Company Ltd | 12 | 1 | |||
NL Industries | NL Industries Inc | 0.1 | -0.22 | -0.22 | 0.01 | |
nLIGHT Inc | nLIGHT Inc | 0.13 | -0.31 | -0.31 | 0.01 | |
NMI A | NMI Holdings Inc Cl A | 0.27 | -1.15 | -1.15 | 0.01 | |
NN | NN Inc | 0.14 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.