Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Open Text | Open Text Corporation | 0.39 | -0.94 | -0.94 | 0.01 | |
OpGen | OpGen Inc | 0.02 | -0.05 | -0.05 | 0.01 | |
Oppenheimer A | Oppenheimer Holdings Inc Cl A | 0.77 | -1.35 | -1.35 | 0.01 | |
Oracle | Oracle Corporation | 0.54 | -4.93 | -4.93 | 0.01 | |
Orange | Orange SA | 0.15 | -0.31 | -0.31 | 0.01 | |
OraSure Technologies | OraSure Technologies Inc | 0.12 | -0.11 | -0.11 | 0.01 | |
Organicheskiy Sintez Pref | Organicheskiy Sintez Pref | 0.25 | 0 | 0 | 0.01 | |
— | Organon & Co | Organon & Co | 0.02 | -0.5 | -0.5 | 0.01 |
Organovo | Organovo Holdings Inc | 0.031 | -0.13 | -0.13 | 0.001 | |
Originritech | Origin Agritech Ltd | 0.194 | -0.83 | -0.83 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.