Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
OVS | OVS SpA | 0.057 | -0.74 | -0.74 | 0.001 | |
Owens Minor | Owens & Minor Inc | 0.11 | -0.38 | -0.38 | 0.01 | |
Owens-Illinois | Owens-Illinois Inc | 0.21 | -0.36 | -0.36 | 0.01 | |
Oxford Industries | Oxford Industries Inc | 1.03 | -2.17 | -2.17 | 0.01 | |
Ozon | Ozon | 0.53 | 0 | 0 | 0.001 | |
Ozon Holdings PLC | Ozon Holdings PLC | 0.01 | -0.32 | -0.32 | 0.01 | |
Porsche AG | P911 | 0.14 | -2 | -2 | 0.01 | |
PACCAR | PACCAR Inc | 0.79 | -2.97 | -2.97 | 0.01 | |
Pacific Biosciences California | Pacific Biosciences of California Inc | 0.08 | -0.05 | -0.05 | 0.01 | |
Pacific Gas&Electric | Pacific Gas & Electric Co | 0.26 | -2.83 | -2.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.