Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Orion Engineered Carbons | Orion Engineered Carbons SA | 0.32 | -0.48 | -0.48 | 0.01 | |
Orion Group | Orion Group Holdings Inc | 0.06 | -0.16 | -0.16 | 0.01 | |
Orix | Orix Corporation ADR | 1.61 | -3.07 | -3.07 | 0.01 | |
Ormat Technologies | Ormat Technologies Inc | 0.68 | -2.15 | -2.15 | 0.01 | |
Orrstown Financial Services | Orrstown Financial Services Inc | 0.46 | -1.04 | -1.04 | 0.01 | |
Orthofix International | Orthofix International NV | 0.71 | -0.44 | -0.44 | 0.01 | |
Oshkosh | Oshkosh Corporation | 1.02 | -2.93 | -2.93 | 0.01 | |
OSI Systems | OSI Systems Inc | 1.82 | -4.13 | -4.13 | 0.01 | |
Otter Tail | Otter Tail Corporation | 0.62 | -2.19 | -2.19 | 0.01 | |
Overstock.com | Overstock.com Inc | 0.2 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.