Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pacira Pharmaceuticals | Pacira Pharmaceuticals Inc | 0.45 | -0.46 | -0.46 | 0.01 | |
PacWest Bancorp | PacWest Bancorp | 0.42 | -0.21 | -0.21 | 0.01 | |
Palatin Technologies | Palatin Technologies Inc | 0.04 | -0.03 | -0.03 | 0.01 | |
Palo Alto Networks | Palo Alto Networks Inc | 1.8 | -10.39 | -10.39 | 0.01 | |
Pampa Energia | Pampa Energia SA ADR | 0.53 | -1.86 | -1.86 | 0.01 | |
Pan American Silver | Pan American Silver Corporation | 0.16 | -0.62 | -0.62 | 0.01 | |
Panhandle Oil Gas | Panhandle Oil & Gas Inc | 0.17 | -0.1 | -0.1 | 0.01 | |
Aeroflot | PAO Aeroflot | 5.7 | -0.2 | -0.2 | 0.1 | |
Alrosa | PAO AK ALROSA | 3.01 | -0.39 | -0.39 | 0.01 | |
Akron | PAO Akron | 141 | -5 | -5 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.