Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AFK Sistema | PAO Aktsionernaya finansovaya korporatsiya - Sistema | 0.29 | -0.04 | -0.04 | 0.01 | |
Apteki 36.6 | PAO Aptechnaya set' 36.6 | 0.188 | -0.03 | -0.03 | 0.001 | |
Amet | PAO Ashinskiy metallurgicheskiy zavod | 0.152 | -2.51 | -2.51 | 0.001 | |
Bank BSP | PAO Bank Sankt-Peterburg | 1.52 | -1.04 | -1.04 | 0.01 | |
Bank VTB | PAO Bank VTB | 0.01147 | -24.43 | -24.43 | 0.00001 | |
DVMP | PAO Dal'nevostochnoye morskoye parokhodstvo | 0.175 | -0.14 | -0.14 | 0.001 | |
Detskiy mir | PAO Detskiy mir | 1.02 | -0.15 | -0.15 | 0.01 | |
RusHydro | PAO Federal'naya gidrogeneriruyushchaya kompaniya - RusGidro | 0.0207 | -0.02 | -0.02 | 0.0001 | |
FSK EES | PAO Federal'naya setevaya kompaniya Yedinoy energeticheskoy sis | 0.005 | -0.03 | -0.03 | 0.0001 | |
PhosAgro | PAO FosAgro | 71 | -2 | -2 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.