Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.4 | -1.13 | -1.13 | 0.01 | |
Omeros | Omeros Corporation | 0.16 | -0.11 | -0.11 | 0.01 | |
Omnicell | Omnicell Inc | 0.89 | -1.16 | -1.16 | 0.01 | |
Omnicom | Omnicom Group Inc | 0.78 | -2.93 | -2.93 | 0.01 | |
OMV | OMV AG | 0.51 | -1.17 | -1.17 | 0.01 | |
On Assignment | On Assignment Inc | 0.84 | -2.7 | -2.7 | 0.01 | |
ON Semiconductor | ON Semiconductor Corporation | 0.27 | -1.94 | -1.94 | 0.01 | |
Onconova Therapeutics | Onconova Therapeutics Inc | 0.143 | -0.25 | -0.25 | 0.001 | |
One Liberty Properties | One Liberty Properties Inc | 0.38 | -0.77 | -0.77 | 0.01 | |
ONEOK | ONEOK Inc | 0.63 | -2.68 | -2.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.