Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NCR | NCR Corporation | 0.29 | -0.75 | -0.75 | 0.01 | |
Nektar Therapeutics | Nektar Therapeutics | 0.43 | -0.04 | -0.04 | 0.01 | |
Nelnet A | Nelnet Inc Cl A | 0.98 | -3.19 | -3.19 | 0.01 | |
Neogen | Neogen Corporation | 0.65 | -0.41 | -0.41 | 0.01 | |
Neptune Bioressources | Neptune Technologies & Bioressources Inc | 0.06 | -0.01 | -0.01 | 0.01 | |
Nestle | Nestle SA | 0.94 | -3.1 | -3.1 | 0.01 | |
NetApp | NetApp Inc | 0.64 | -3.53 | -3.53 | 0.01 | |
Netease | Netease Inc ADR | 2.28 | -2.2 | -2.2 | 0.01 | |
Netflix | Netflix Inc | 1.48 | -19.29 | -19.29 | 0.01 | |
NETGEAR | NETGEAR Inc | 0.41 | -0.61 | -0.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.